
Atlantic Technological University – Galway City
Galway, Ireland
The estimated cost of living is about $8,000 a year. Fees change each year, so check the university's website for the current figures.

Cost Of Living
| Subject area | Annual tuition |
|---|---|
| Business and Management | $3,000 per year |
| Computer Science and IT | $3,000 per year |
| Environmental Studies and Earth Sciences | $3,000 per year |
| Sciences | $3,000 per year |
| Engineering | $3,000 per year |
| Subject area | Annual tuition |
|---|---|
| MBA | $9,000 total |
| Computer Science and IT | $8,500 total |
| Art Design and Architecture | $8,500 total |

Embark on your educational journey with confidence! Our team of admission experts is here to guide you through the process. Book a free session now to receive personalized advice, assistance with applications, and insights into your dream school. Whether you're applying to college, graduate school, or specialized programs, we're here to help you succeed.
