
Chowan University
Wilmington, United States of America
The estimated cost of living is about $2,000 a year. Fees change each year, so check the university's website for the current figures.

Cost Of Living
| Subject area | Annual tuition |
|---|---|
| Business and Management | $14,500 per semester |
| Sciences | $14,500 per semester |
| Education | $14,500 per semester |
| Humanities | $14,500 per semester |
| Engineering Related Technology | $14,500 per semester |
| Subject area | Annual tuition |
|---|---|
| Business and Management | $600 per credit hour |
| Sciences | $600 per credit hour |
| Humanities | $600 per credit hour |
| Engineering | $600 per credit hour |
| Education | $600 per credit hour |

Embark on your educational journey with confidence! Our team of admission experts is here to guide you through the process. Book a free session now to receive personalized advice, assistance with applications, and insights into your dream school. Whether you're applying to college, graduate school, or specialized programs, we're here to help you succeed.
