
Saint Peters University
Jersey City, United States of America
At Saint Peters University, undergraduate tuition for international students is about $39,954 a year. The estimated cost of living is about $19,850 a year. Fees change each year, so check the university's website for the current figures.

Cost Of Living

Undergraduate Fees International Students
| Subject area | Annual tuition |
|---|---|
| Applied Sciences and Professions | $39,954 |
| Business and Management | $39,954 |
| Computer Science and IT | $39,954 |
| Engineering | $39,954 |
| Social Sciences | $39,954 |
| Education | $39,954 |
| Public Affairs and Law | $39,954 |
| English and Literature | $39,954 |
| Subject area | Annual tuition |
|---|---|
| Sciences | $29,250 |
| Computer Science and IT | $29,250 |
| Business and Management | $29,250 |
| Applied Sciences and Professions | $29,250 |
| Medical and Allied Health Care | $29,250 |

Embark on your educational journey with confidence! Our team of admission experts is here to guide you through the process. Book a free session now to receive personalized advice, assistance with applications, and insights into your dream school. Whether you're applying to college, graduate school, or specialized programs, we're here to help you succeed.
