
Kyoto University Yoshida Campus
Yoshida , Japan
At Kyoto University Yoshida Campus, undergraduate tuition for international students is about ¥ 254,870 a year, and postgraduate tuition for international students is about ¥ 555,800 a year. The estimated cost of living is about ¥ 238,000 a year. Fees change each year, so check the university's website for the current figures.

Cost Of Living

Undergraduate Fees International Students

Post Graduate Fees International Students
| Subject area | Annual tuition |
|---|---|
| Humanities | ¥ 535,800 |
| Sciences | ¥ 535,800 |
| Subject area | Annual tuition |
|---|---|
| Engineering | ¥ 535,800 |
| Business and Management | ¥ 535,800 |
| Public Affairs and Law | ¥ 535,800 |
| Sciences | ¥ 535,800 |
| Medical and Allied Health Care | ¥ 535,800 |
| Subject area | Annual tuition |
|---|---|
| Humanities | ¥ 535,800 JPY per year. |
| Medical and Allied Health Care | ¥ 535,800 JPY per year. |
| Education | ¥ 535,800 JPY per year. |
| Public Affairs and Law | ¥ 535,800 JPY per year. |
| Business and Management | ¥ 535,800 JPY per year. |
| Computer Science and IT | ¥ 535,800 JPY per year. |

Embark on your educational journey with confidence! Our team of admission experts is here to guide you through the process. Book a free session now to receive personalized advice, assistance with applications, and insights into your dream school. Whether you're applying to college, graduate school, or specialized programs, we're here to help you succeed.
