
University College London
Bloomsbury, United Kingdom
At University College London, undergraduate tuition for international students is about £29,800 a year, and postgraduate tuition for international students is about £33,000 a year. The estimated cost of living is about £12,000 a year. Fees change each year, so check the university's website for the current figures.

Cost Of Living

Undergraduate Fees

Undergraduate Fees International Students

Post Graduate Fees

Post Graduate Fees International Students
| Subject area | Annual tuition |
|---|---|
| Engineering | £40,000 |
| Art Design and Architecture | £29,000 |
| Humanities | £29,000 |
| English and Literature | £26,200 |
| Social Sciences | £26,200 |
| Foreign Languages | £26,200 |
| Medical and Allied Health Care | £47,000 |
| Foreign Languages | £29,800 |
| Computer Science and IT | £43,500 |
| Journalism and Media | £33,000 |
| Public Affairs and Law | £29,800 |
| Natural Sciences and Mathematics | £39,800 |
| Subject area | Annual tuition |
|---|---|
| Art Design and Architecture | £31,100 |
| Environmental Studies and Earth Sciences | £29,000 |
| Engineering | £39,800 |
| Business and Management | £42,500 |
| Sciences | £41,000 |
| Social Sciences | £33,000 |
| Foreign Languages | £33,000 |
| Visual and Performing Arts | £36,500 |
| Medical and Allied Health Care | £36,500 |
| Public Affairs and Law | £36,500 |
| Education | £33,000 |
| Natural Sciences and Mathematics | £33,000 |
| English and Literature | £29,500 |
| Computer Science and IT | £39,800 |
| Humanities | £22,000 |

Embark on your educational journey with confidence! Our team of admission experts is here to guide you through the process. Book a free session now to receive personalized advice, assistance with applications, and insights into your dream school. Whether you're applying to college, graduate school, or specialized programs, we're here to help you succeed.
