
University of Birmingham
Edgbaston, United Kingdom
At University of Birmingham, undergraduate tuition for international students is about £22,850 a year, and postgraduate tuition for international students is about £24,130 a year. The estimated cost of living is about £10,255 a year. Fees change each year, so check the university's website for the current figures.

Cost Of Living

Undergraduate Fees

Undergraduate Fees International Students

Post Graduate Fees

Post Graduate Fees International Students
| Subject area | Annual tuition |
|---|---|
| Applied Sciences and Professions | £22,850 |
| Art Design and Architecture | £22,850 |
| Business and Management | £22,850 |
| Computer Science and IT | £22,850 |
| Education | £22,850 |
| English and Literature | £22,850 |
| Environmental Studies and Earth Sciences | £22,850 |
| Humanities | £22,850 |
| Natural Sciences and Mathematics | £22,850 |
| Public Affairs and Law | £22,850 |
| Sciences | £22,850 |
| Visual and Performing Arts | £22,850 |
| Subject area | Annual tuition |
|---|---|
| Engineering | £22,850 |
| Applied Sciences and Professions | £24,130 |
| Art Design and Architecture | £24,130 |
| Business and Management | £24,130 |
| Computer Science and IT | £24,130 |
| Education | £24,130 |
| English and Literature | £24,130 |
| Environmental Studies and Earth Sciences | £24,130 |
| Humanities | £24,130 |
| Journalism and Media | £24,130 |
| Medical and Allied Health Care | £24,130 |
| Natural Sciences and Mathematics | £24,130 |
| Public Affairs and Law | £24,130 |
| Sciences | £24,130 |
| Visual and Performing Arts | £24,130 |

Embark on your educational journey with confidence! Our team of admission experts is here to guide you through the process. Book a free session now to receive personalized advice, assistance with applications, and insights into your dream school. Whether you're applying to college, graduate school, or specialized programs, we're here to help you succeed.
